U11 Championship weekend will be on Saturday June 24 from 11:30am-5:00pm at Phantom Lake Field.
Team Rank will be determined by standings through the season on the final weekday session on June 22nd. Note: the number on the chart is not the team name, it is the standings through the season.
All team standings will be removed from the website as the schedule is announced on Friday morning to reduce confusion.
Saturday June 24 | ||
U11 | Phantom Lake Field (half) | |
Ranking | ||
PL half 1 | PL half 2 | |
Green | Orange | |
Purple | Red | |
Blue | Grey | |
Group A | Group B | |
11:30-12:30 | Green v Blue | Orange v Grey |
12:30-1:30 | Purple v Blue | Red v Grey |
1:30-2:30 | Green v Purple | Orange v Red |
Semi finals | ||
2:45-3:45pm | 1st in group A v 2nd in group b | 1st in group B v 2nd in group A |
Finals | ||
4:00-5:00pm | Winner Semi Final 1 v Winner of Semi Final 2 | |
min # of games | 2 | |
max # of games | 4 | |
game time | 20 mins x2 plus 2 min half | |
time between games | 15 mins |
Points for win, draw, and a loss are below. Team points will be written on a white board on site.
Points | |
win | 3 |
draw | 1 |
loss | 0 |