For full calender of games click here
https://phantomlakesoccer.com/mastercalendar
PLEASE CLICK HERE FOR TRAVEL SCHEDULE
Outdoor Schedule will begin as the fields become ready in the Spring. Please talk to your division coordinator for individual team schedules.
**Creighton Field will not be available from May 31-June 4th for the Kick off to Trout Festival, check with your division Coordinator for field locations**
**Note: Special Programming including Female Development, GoalKeeper Training, Walking Soccer and Adult League subject to change**
OUTDOOR starting May 2024
Week day | Creighton | RAIN DAY | Weekend schedule | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
4:30 PM | ||||||||
5:00 PM | U11 (60mins) | U11 (60mins) | U11/13M travel | U11/13M travel | 10:00 AM | |||
5:30 PM | U13 (60mins) | U13 (60mins) | 11:00 AM | |||||
6:00 PM | U11 (60mins) | U11 (60mins) | U11F travel | U11F travel | 12:00 PM | |||
6:30 PM | U13 (60mins) | U13 (60mins) | 1:00 PM | |||||
7:00 PM | U11 (60mins) | U11 (60mins) | 2:00 PM | |||||
7:30 PM | 3:00 PM | |||||||
8:00 PM | 4:00 PM | |||||||
8:30 PM | 5:00 PM | |||||||
6:00 PM | ||||||||
7:00 PM | ||||||||
8:00 PM |
Foster | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
5:00 PM | U9M travel | 10:00 AM | ||||||
6:00 PM | 11:00 AM | |||||||
6:30 PM | 12:00 PM | |||||||
7:00 PM | 1:00 PM | |||||||
7:15 PM | 2:00 PM | |||||||
7:30 PM | 3:00 PM | |||||||
8:30 PM | U13/15F travel | 4:00 PM | ||||||
5:00 PM | ||||||||
6:00 PM | ||||||||
7:00 PM | ||||||||
8:00 PM | ||||||||
8:30 PM |
Phantom | FLOAT Day | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
12:00 | ||||||||
4:30 PM | U13/15F (4:30-6:30) | |||||||
5:00 PM | ||||||||
5:15 PM | U9 (60mins) | U5 (30mins) | U9 (60mins) | U5 (30mins) ** | 13:30 | |||
6:15 PM | U9 (60mins) | U7 (45mins) | U9 (60mins) | U7 (45mins) | 14:00 | |||
7:15 PM | GoalKeeper Training | Adult soccer - 9 aside Fun League (7:30pm start) | 3:00 PM | |||||
8:00 PM | U15/17 | U15/17 | U15/17 | Female program-June | 4:00 PM | |||
8:30 PM | 5:00 PM | |||||||
9:00 PM | 6:00 PM | |||||||
U17F travel (6:30-8:30) | 18:30 | |||||||
7:30 PM | ||||||||
8:30 PM |